WALI KELAS : TEGUH P.W, S.Pd
NO | NISN | NAMA | JK | NO INDUK | Asal Kelas |
---|---|---|---|---|---|
1. | 9988936512 | ADI JAYA | L | 11.9610 | VII C |
2. | 9991337708 | AKHMAD MUGHNI | L | 11.9847 | VII I |
3. | 9990702688 | ANGGA ARJUNATA SUKMA | L | 11.9575 | VII B |
4. | 9990201155 | ANGGI DIANA LISANTI | P | 11.9731 | VII F |
5. | 9991338044 | ANGGI TRI HARTANTO | L | 11.9652 | VII D |
6. | 0003666567 | ARINAL NUR FADILAH | P | 11.9653 | VII D |
7. | 9990201078 | DIAH NUR INDAH SARI | P | 11.9737 | VII F |
8. | 9964825311 | DIANA OKTAVIA | P | 11.9773 | VII G |
9. | 9993526429 | ETIKA ZAENITA | P | 11.9780 | VII G |
10. | 9990420481 | FADEL OKTA FAOZAN | L | 11.9664 | VII D |
11. | 9987478432 | FAOZAN MA'MUR ALAM | L | 11.9855 | VII I |
12. | 9997316830 | HANI AMALIA | P | 11.9582 | VII B |
13. | 9988736064 | IRFAN NUR RIZQI | L | 11.9622 | VII C |
14. | 9991383750 | JEVI NURUL IMAN | L | 11.9703 | VII E |
15 | 9970367696 | KALIFAHTUN | P | 11.9667 | VII D |
16 | 9997872333 | KHARISMA | P | 11.9668 | VII D |
17 | 9997835307 | MARYANI | P | 11.9707 | VII E |
18 | 9990420386 | MOH. ANDI WIBOWO | L | 11.9585 | VII B |
19 | 9990201022 | MOHAMAD NUR FAIZIN | L | 11.9747 | VII F |
20 | 9991975853 | MOHAMMAD SYAHRUL MUBAROK | L | 11.9673 | VII D |
21 | 9988936569 | MUH. ALIMU AMIN | L | 11.9712 | VII E |
22 | 9991383898 | MUHAMMAD FAOZI | L | 11.9548 | VII A |
23 | 9994929581 | MULIO WIDODO | L | 11.9786 | VII G |
24 | 9987031622 | NASRUL KHOLIK | L | 11.9830 | VII H |
25 | 9987031718 | NILA WARDANI | P | 11.9788 | VII G |
26 | 9993526411 | NUNIK DWYSHABAGUNA | P | 11.9593 | VII B |
27 | 9982503183 | RATNA YULI ASIH | P | 11.9792 | VII G |
28 | 9997314520 | RIKE APRILIA | P | 11.9677 | VII D |
29 | 9960125998 | RISKA AYUNINGRUM | P | 11.9716 | VII E |
30 | 9990201077 | RISKINA NOVIYANTI | P | 11.9794 | VII G |
31 | 9987030882 | RIYAN PARTIKNO HIDAYAT | L | 11.9756 | VII F |
32 | 9997314980 | SILVI FATINNABILAH | P | 11.9720 | VII E |
33 | 9997313788 | SRI PUJIATI | P | 11.9801 | VII G |
34 | 9997316143 | SUKMAWATI | P | 11.9724 | VII E |
35 | 9980207212 | SUNITALIA | P | 11.9563 | VII A |
36 | 9970105563 | TRI MURDIYATNO | L | 10.9211 | VIII B |
37 | 9997314350 | ULLUMAKHYA ALONSHARI | L | 11.9881 | VII I |
38 | 9981313164 | WAHYU RIZKIANA | P | 11.9844 | VII H |
KELAS 8B
WALI KELAS : IMAN HADI PURWONO, S.Pd
NO | NISN | NAMA | JK | NO INDUK | Asal Kelas |
---|---|---|---|---|---|
1. | 9996938614 | ADE YANUAR RAMADHAN | L | 11.9609 | VII C |
2. | 9987030892 | ADI PRIYANSYAH | L | 11.9570 | VII B |
3. | 9997314794 | AFRIZAL EKO SAPUTRA | L | 11.9845 | VII I |
4. | 9993787501 | AJI SURAKHMAT | L | 11.9690 | VII E |
5. | 9997315975 | ANNA AGUSTIN | P | 11.9850 | VII I |
6. | 9977155883 | ASEP WIBOWO | L | 11.9768 | VII G |
7. | 9978177614 | BADRIYAH | P | 11.9813 | VII H |
8. | 9994925141 | DANANG FAJAR MAULANA | L | 11.9656 | VII D |
9. | 9981313172 | DESSTY AULIA PITRI | P | 11.9698 | VII E |
10. | 9987032288 | FIRMAN HENDRIANTO | L | 11.9665 | VII D |
11. | 9991275450 | FRINDA ROS DIANA | P | 11.9740 | VII F |
12. | 9997314363 | ILA ILMIYATI | P | 11.9621 | VII C |
13. | 9985410532 | IQBAL NUR FAOZI | L | 11.9702 | VII E |
14. | 0008038446 | JIHAN OKTAVIA ANGGRAENI | P | 11.9666 | VII D |
15 | 9997314791 | KHAIRUNNISA NABILAH | P | 11.9705 | VII E |
16 | 9983121666 | LUKMANUL HAKIM | L | 11.9743 | VII F |
17 | 9987031612 | MOH. FAHMI KURNIAWAN | L | 11.9586 | VII B |
18 | 9990702722 | MOHAMMAD SOBARI | L | 11.9711 | VII E |
19 | 9993107046 | MUALIFAH | P | 11.9589 | VII B |
20 | 9977157703 | MUH. FARIZ AJI BASRI | L | 11.9748 | VII F |
21 | 9990420469 | MUHAMAD ARDIYANTO | L | 11.9785 | VII G |
22 | 9996951463 | MUKH. ARDI BINTANG | L | 11.9549 | VII A |
23 | 9993309774 | NAHDIAH | P | 11.9750 | VII F |
24 | 9987030399 | NUR HIKMAH | P | 11.9594 | VII B |
25 | 9982702655 | OMARIAH NURUL AFIANI | P | 11.9832 | VII H |
26 | 9988936547 | RATINISA PRATIWI | P | 11.9833 | VII H |
27 | 9983378657 | REFA TRI USTATI | P | 11.9873 | VII I |
28 | 9997316073 | REGINA MARETHA | P | 11.9754 | VII F |
29 | 9991275519 | RIZKA AMALIA PRATIWI | P | 11.9796 | VII G |
30 | 9988936543 | SANDRA DEWITA | P | 11.9837 | VII H |
31 | 9997316069 | SITI NURJANAH | P | 11.9722 | VII E |
32 | 9997314793 | SOLIKHATUN AFIYAH | P | 11.9877 | VII I |
33 | 9987030851 | SYUKUR DANU WIJAYA | L | 11.9879 | VII I |
34 | 9997315011 | TAUFIQ KHOERUL IKHSAN | L | 11.9685 | VII D |
35 | 9977156374 | TAUHID HIDAYAH | L | 10.9364 | VIII C |
36 | 9998414421 | TEGUH PRASETYO | L | 11.9725 | VII E |
37 | 9996876089 | VERA YULIANA | P | 11.9843 | VII H |
38 | 9997316724 | WINDA APRILIANI | P | 11.9763 | VII F |
KELAS 8C
WALI KELAS : TATIK MURDIANI, S.Pd
NO | NISN | NAMA | JK | NO INDUK | Asal Kelas |
---|---|---|---|---|---|
1. | 9994177574 | AFNI URIDA NAFIA | P | 11.9611 | VII C |
2. | 9942589171 | AGUS WAHYUDI | L | 11.9612 | VII C |
3. | 9990201016 | AHMAD SUBEKHI | L | 11.9766 | VII G |
4. | 9987032012 | ANGGA TRI ISWANTO | L | 11.9576 | VII B |
5. | 9988031971 | ARINA SOLICHA | P | 11.9810 | VII H |
6. | 9998414436 | ARIS LUTFI MAULANA | L | 11.9811 | VII H |
7. | 9997314959 | BAMBAN EDI KRISWANTO | L | 11.9769 | VII G |
8. | 9982702635 | BAYU SATRIA AJI | L | 11.9851 | VII I |
9. | 9970105531 | DIMAS TEGAR PRABANGKARA | L | 11.9815 | VII H |
10. | 9997316829 | DINI LIANA | P | 11.9853 | VII I |
11. | 9997314453 | DWIKY ADE NURDIONO | L | 11.9774 | VII G |
12. | 9990420418 | FATHIYYAH | P | 11.9817 | VII H |
13. | 9996951460 | FAUZI ABDILLAH AMRON | L | 11.9619 | VII C |
14 | 9990201015 | INDAH PURWANTI | P | 11.9742 | VII F |
15 | 9981313184 | KAMELIA MURNIA CAHYA | P | 11.9863 | VII I |
16 | 9987030295 | KAROMAH | P | 11.9538 | VII A |
17 | 9988936515 | KHAFID BAHTIAR | L | 11.9540 | VII A |
18 | 9983161943 | KHARISMA SEVIANA | P | 11.9864 | VII I |
19 | 9997314956 | KHOLID RAMADHONI | L | 11.9541 | VII A |
20 | 9983121660 | LUTFI PUSPITA SARI | P | 11.9823 | VII H |
21 | 9997614925 | HAMZAH ABDUL JABAR | L | 11.9858 | VII I |
22 | 9987478142 | MOH. DARUKUTNI | L | 11.9544 | VII A |
23 | 9987030700 | MUHAMMAD SAKHRI FAJAR | L | 11.9632 | VII C |
24 | 9987032060 | NANANG HIDAYTULLOH | L | 11.9633 | VII C |
25 | 9997835488 | NIA MELIANA | P | 11.9751 | VII F |
26 | 9992548079 | NOVI ANDRI | P | 11.9675 | VII D |
27 | 9987030320 | PUTRI NANDA FARAIDA | P | 11.9714 | VII E |
28 | 9994979821 | RIZA MALINDA | P | 11.9678 | VII D |
29 | 9993787509 | RIZAL | L | 11.9556 | VII A |
30 | 9973247293 | RYAN FAUZAN | L | 10.9479 | VIII E |
31 | 9997314371 | SAFIRA RIZQINA | P | 11.9601 | VII B |
32 | 9991276283 | SILVIANA DEWI | P | 11.9758 | VII F |
33 | 9981313241 | SISCA RISKIANA | P | 11.9644 | VII C |
34 | 9980207206 | SOLEHATUN HASANAH | P | 11.9759 | VII F |
35 | 9987478446 | SRI AJENG WULANDARI | P | 11.9604 | VII B |
36 | 9977618567 | SUFIYANTO | L | 11.9839 | VII H |
37 | 9987030849 | UNI NUR SEPTIANI | P | 11.9802 | VII G |
38 | 9988736071 | WULANDARI SETIO N | P | 11.9764 | VII F |
KELAS 8D
WALI KELAS: SAMSUDIN, S.Pd
NO | NISN | NAMA | JK | NO INDUK | Asal Kelas |
---|---|---|---|---|---|
1. | 9997835374 | ABDUL WAJID AR-ROZAQ | L | 11.9688 | VII E |
2. | 9991275489 | ADINDA RAKHMA PUTRI | P | 11.9805 | VII H |
3. | 9977156287 | ANDIKA AMINNULLOH | L | 11.9651 | VII D |
4. | 9973684489 | ANDRIYANSYAH | L | 11.9848 | VII I |
5. | 9972003450 | ANGGA SUGIARTO PUTRA | L | 11.9691 | VII E |
6. | 9988736014 | ANGGIT SAPUTRA | L | 11.9732 | VII F |
7. | 9990201070 | ARSY KHOLIVIATI | P | 11.9812 | VII H |
8. | 9983863935 | AYU WULANDARI | P | 11.9654 | VII D |
9. | 0006093365 | BUNGA APRILIYA | P | 11.9696 | VII E |
10. | 9997314797 | DHANI RIZKI RAMDHANI | L | 11.9616 | VII C |
11. | 9981313467 | DIAN NURMALASARI | P | 11.9534 | VII A |
12. | 9991275413 | EKA WIDIANAH | P | 11.9776 | VII G |
13. | 9997316087 | EVA DWI YULIANTI | P | 11.9854 | VII I |
14. | 9977495250 | HADI SANTOSO | L | 10.9191 | VIII C |
15 | 9982702628 | M. SUSILO HERMAWAN | L | 11.9867 | VII I |
16 | 9997371482 | INDAH YULIAN FRATIWI | P | 11.9861 | VII I |
17 | 0005715800 | ISMI ARDINI | P | 11.9623 | VII C |
18 | 9988936588 | KIKI MAULIYA N | P | 11.9865 | VII I |
19 | 9988936568 | M. FAHRUL ALI | L | 11.9744 | VII F |
20 | 9997316307 | M. NUR AL AMIN | L | 11.9670 | VII D |
21 | 9993440011 | MAHSA SAFIRA | P | 11.9671 | VII D |
22 | 9996951552 | MIFTAHUL ALIF HANAFI | L | 11.9543 | VII A |
23 | 9997314512 | MOH. RIZKI | L | 11.9546 | VII A |
24 | 9997614939 | NAFIRA DWI SEFANI | P | 11.9550 | VII A |
25 | 9997314530 | NORMA YULISTRIA | P | 11.9551 | VII A |
26 | 9987030318 | NUR FARIDAH | P | 11.9831 | VII H |
27 | 9996951127 | NUR RISKA MAYASARI | P | 11.9553 | VII A |
28 | 9973498206 | NUR ROHMAN | L | 11.9595 | VII B |
29 | 9997314514 | REKA KRISDIANTI | P | 11.9598 | VII B |
30 | 9987030916 | RIZKI AMALIA | P | 11.9600 | VII B |
31 | 9997313803 | SIFA DAMAYANTI | P | 11.9682 | VII D |
32 | 9993787493 | SITI KHODIJAH | P | 11.9561 | VII A |
33 | 9983121676 | SRI WIDIA ASTUTI | P | 11.9878 | VII I |
34 | 9987478143 | SYAHNURRAKHIM | L | 11.9841 | VII H |
35 | 9986652348 | TANTRI NURJANAH | P | 11.9684 | VII D |
36 | 9996951483 | WAHYU ADI SAPUTRO | L | 11.9726 | VII E |
37 | 9990420392 | WAHYU MAULANA | L | 11.9567 | VII A |
38 | 9993601916 | ZAMANI HURAIN | L | 11.9803 | VII G |
39 |
KELAS 8E
WALI KELAS : Drs. MOCH. SOEGENG PRISMAN
NO | NISN | NAMA | JK | NO INDUK | Asal Kelas |
---|---|---|---|---|---|
1. | 9997316074 | ABDUL SYUKUR | L | 11.9687 | VII E |
2. | 9997314517 | AJI MAULANA RIZQI | L | 11.9649 | VII D |
3. | 9981313089 | ALI YASIN KHUZAINI | L | 11.9531 | VII A |
4. | 9997316070 | ALPIN NAIM | L | 11.9573 | VII B |
5. | 9987030468 | AMARULLAH | L | 11.9808 | VII H |
6. | 9997835076 | ANGGIE NURVITASARI | P | 11.9809 | VII H |
7. | 9997316311 | ANIS MARSIFA | P | 11.9849 | VII I |
8. | 9997314521 | ATI DINA NASEKHA | P | 11.9532 | VII A |
9. | 9991275739 | BAENY ADAM | L | 11.9655 | VII D |
10. | 9997835317 | BAYU WICAKSONO PAMBUDI | L | 11.9695 | VII E |
11. | 0008573940 | DENIS BASTIAN | L | 11.9736 | VII F |
12. | 9983863890 | DIAN TRIS JAYANTI | P | 11.9772 | VII G |
13. | 9988936526 | DONI MARYADI | L | 11.9662 | VII D |
14. | 9996951562 | ELA YULIANI | P | 11.9663 | VII D |
15 | 9988736111 | HERLINDA ISTIQOMAH | P | 11.9620 | VII C |
16 | 9997316727 | INDAH SUPRIYANI | P | 11.9536 | VII A |
17 | 9990420482 | IRMA SAFITRI | P | 11.9782 | VII G |
18 | 9991275754 | KHOTIMAH | P | 11.9583 | VII B |
19 | 9990420457 | M. FATKHI BANI RAMADHAN | L | 11.9706 | VII E |
20 | 9991275762 | MELA KUSUMANDARI | P | 11.9708 | VII E |
21 | 9997316838 | MESI AYU MULYANA | P | 11.9584 | VII B |
22 | 9977157230 | MOH. NURUL IMAM | L | 10.9350 | VIII G |
23 | 9977435069 | MUHAMMAD BADRUN M | L | 11.9869 | VII I |
24 | 9987478423 | NADILA AMALIA | P | 11.9713 | VII E |
25 | 9990420471 | NASIKHATI ARIKOH | P | 11.9634 | VII C |
26 | 9997314450 | NUFATUL ULFAH | P | 11.9872 | VII I |
27 | 9950605126 | RETYAS CATURYANA | P | 11.9715 | VII E |
28 | 9998414422 | RUSTARI | P | 11.9798 | VII G |
29 | 9981313491 | SAEFULLOH ROMADHONI | L | 11.9643 | VII C |
30 | 9993526404 | SHAFFIYAH LAILA G | P | 11.9757 | VII F |
31 | 9993903120 | SHAFIRA HARDIYANTI | P | 11.9560 | VII A |
32 | 9990420470 | SITI ARDIYANTI | P | 11.9721 | VII E |
33 | 9988936534 | SONY KURNIAWAN | L | 10.9436 | VII D |
34 | 9985013977 | TIKA NOVITA | P | 11.9842 | VII H |
35 | 9977155179 | TRI ABDUL NAJIB | L | 11.9565 | VII A |
36 | 9997316081 | TRIANAH RISKIANANI | P | 11.9605 | VII B |
37 | 9997316101 | WIDYA DWI HAYATI | P | 11.9762 | VII F |
38 | 9996711042 | WILDAN ERLANGGA | L | 11.9883 | VII I |
39 | 9982588013 | WIWIT AULIA RAHMAN | L | 11.9647 | VII C |
40 | 9996938614 | YANUAR RAMADHAN | L | 11.9607 | VII B |
KELAS 8F
WALI KELAS : LIRKATU, S.Pd
NO | NISN | NAMA | JK | NO INDUK | Asal Kelas |
---|---|---|---|---|---|
1. | 9987032067 | ALI IRHAM | L | 11.9650 | VII D |
2. | 9997316745 | AMALIA CAHYA KURNIA | P | 11.9807 | VII H |
3. | 9971396987 | ANJAS WIDIANTO | L | 11.9733 | VII F |
4. | 9997835381 | ANTIN WIKE NOVIKA | P | 11.9578 | VII B |
5. | 0005715792 | ARLAN RAMADHAN | L | 11.9579 | VII B |
6. | 9993309786 | ASIDDIQI | L | 11.9734 | VII F |
7. | 9988936539 | CARIDI | L | 11.9770 | VII G |
8. | 9994925059 | DENI FARKHANI | L | 11.9657 | VII D |
9. | 9990420417 | DESI LIANA | P | 11.9852 | VII I |
10. | 9983048351 | DEWI LATIFAH | P | 11.9615 | VII C |
11. | 9981313223 | EKA WALINA | P | 11.9535 | VII A |
12. | 9987031734 | ENDAH PURWANTI | P | 11.9778 | VII G |
13. | 9996951549 | FIKTA SALVINA PUTRI | P | 11.9856 | VII I |
14. | 9996478471 | FITRI HANDAYANI | P | 11.9818 | VII H |
15 | 9993920103 | HIDAYATUL FAIZAH | P | 11.9701 | VII E |
16 | 9991383887 | HILDA NUR ALFAENI | P | 11.9741 | VII F |
17 | 9986693828 | ISMI KHOERUNISA | P | 11.9821 | VII H |
18 | 9966012133 | KRISNA BAYU PERDANA | L | 11.9625 | VII C |
19 | 9988736067 | KRISNA INDRIANI | P | 11.9626 | VII C |
20 | 9997314529 | LELY MASHITOH | P | 11.9669 | VII D |
21 | 9997314513 | M. INDRA WIJAYA | L | 11.9866 | VII I |
22 | 9967335252 | MUH. RISKI MAULANA | L | 10.9278 | VIII G |
23 | 9987610062 | MOH. SABIKHU | L | 11.9784 | VII G |
24 | 9996951454 | MUH. YUSRIL IHZANI | L | 11.9674 | VII D |
25 | 9988032022 | MUHAMMAD AGUS MAULANA | L | 11.9631 | VII C |
26 | 9987030874 | MUHAMMAD KHAERUDIN | L | 11.9749 | VII F |
27 | 9998414405 | MUKHAMAD ANDIKA | L | 11.9592 | VII B |
28 | 9997614942 | NOVITA SARASWATI | P | 11.9790 | VII G |
29 | 9980207213 | NUR KHOLIFAH | P | 11.9753 | VII F |
30 | 9997314551 | NURUL FITRIYANI | P | 11.9596 | VII B |
31 | 0004606973 | RETNO FITRIYANI | P | 11.9793 | VII G |
32 | 9981313201 | RINTA PRASETIA DEWI | P | 11.9554 | VII A |
33 | 9988032028 | RIYAN ISMAIL | L | 11.9795 | VII G |
34 | 9993787510 | RIZKA ADHITYA | L | 11.9717 | VII E |
35 | 9991383890 | RIZQI NURKHASANAH | P | 11.9557 | VII A |
36 | 9993309787 | SRI HARTATI | P | 11.9723 | VII E |
37 | 9981313202 | SYAEFUL ARIFIN | L | 11.9761 | VII F |
38 | 9990702711 | TIKA NUR ARDIANA | P | 11.9564 | VII A |
39 | 9997316089 | TRI UTAMI | P | 11.9566 | VII A |
40 | 9990420430 | WAWAN ADE SURYANA | L | 11.9882 | VII I |
KELAS 8G
WALI KELAS : SUNARTI, S.Pd
NO | NISN | NAMA | JK | NO INDUK | Asal Kelas |
---|---|---|---|---|---|
1. | 9983103211 | A. IMAMUDIN S | L | 11.9727 | VII F |
2. | 9997835373 | ADIP KURNIAWAN | L | 11.9806 | VII H |
3. | 9991275491 | AGUNG SURYANTO | L | 11.9765 | VII G |
4. | 9983120887 | AJENG MUHEKSARANI | P | 11.9530 | VII A |
5. | 9982961425 | ALIFATUN NISA | P | 11.9730 | VII F |
6. | 9993888984 | ANNISA NANDA ARYANTI | P | 11.9692 | VII E |
7. | 9996778901 | ARIE SEPTIYAN | L | 11.9693 | VII E |
8. | 9987030987 | DAROJAH | P | 11.9697 | VII E |
9. | 9983241507 | DHIFA AGHISIN | L | 11.9771 | VII G |
10. | 0004606454 | DIMAS PRAYOGI | L | 11.9660 | VII D |
11. | 9982503188 | ELENA SEPTIANI | P | 11.9617 | VII C |
12. | 0006094022 | ELSA SALSABILA | P | 11.9777 | VII G |
13. | 9988736018 | FAISQI YUSUF AL AZIZI | L | 10.9419 | VIII I |
14. | 9987032291 | FIRDAUS AMIRUDIN | L | 11.9739 | VII F |
15 | 9981312295 | HISYAM FATCHUROZI | L | 11.9819 | VII H |
16 | 9997314365 | INDAH SEPRIYANI | P | 11.9860 | VII I |
17 | 9997316090 | KHAERUNISAH | P | 11.9539 | VII A |
18 | 9981313187 | KHALIMATUS SADIYAH | P | 11.9822 | VII H |
19 | 9982503179 | M. WAHYU MARSUDIN | L | 11.9628 | VII C |
20 | 9997315013 | MAR'ATUN SOLIKHA | P | 11.9868 | VII I |
21 | 9987019772 | MIFTAKHUL FAHMI | L | 11.9709 | VII E |
22 | 9990702691 | MOH. ABDURRAHMAN YUSUF | L | 11.9783 | VII G |
23 | 9973683160 | MOH. RIYAN ADE SAPUTRO | L | 11.9827 | VII H |
24 | 9982588030 | MUHAMMAD FRNANDA D | L | 11.9870 | VII I |
25 | 9991275367 | MUHAMMAD IBNU ABIDIN | L | 11.9591 | VII B |
26 | 9997314352 | NUR MUHAMAD ISKANDAR | L | 11.9791 | VII G |
27 | 9997313840 | NURHIKMAH PARAMADINA | P | 11.9635 | VII C |
28 | 9996951458 | NURJANAH | P | 11.9636 | VII C |
29 | 9964480923 | RAFIKA DURI | P | 11.9638 | VII C |
30 | 9993526432 | RETNA EKA MUTIARA | P | 11.9755 | VII F |
31 | 9993303042 | RIRIN AFDALIYAH FATIMAH | P | 11.9599 | VII B |
32 | 9993601891 | RIZKI NURAFIFAH | P | 11.9797 | VII G |
33 | 9990201071 | ROVIKA DURI | P | 11.9642 | VII C |
34 | 9986691188 | SOFWAN ABDUL GHONI | L | 11.9799 | VII G |
35 | 9978177592 | SOLIKHIN | L | 11.9760 | VII F |
36 | 0006094024 | SRI MARYATI | P | 11.9800 | VII G |
37 | 9991275785 | SRI NURKHIKMAH | P | 11.9838 | VII H |
38 | 9997314359 | SUKMA DEWI AYU L | P | 11.9683 | VII D |
39 | 9997314443 | TIKA MARKHATUN SOLIKHA | P | 11.9686 | VII D |
40 | 9990420391 | WASITA | P | 11.9606 | VII B |
KELAS 8 H
WALI KELAS : RISKI WIYANTI, S.Pd
NO | NISN | NAMA | JK | NO INDUK | Asal Kelas |
---|---|---|---|---|---|
1. | 9998414402 | AKHMAD FATONI | L | 11.9572 | VII B |
2. | 9970367706 | ALI MUKHOLIS UMAROKHIM | L | 11.9767 | VII G |
3. | 9997316152 | AYU DIANA NUR AZIZAH | P | 11.9694 | VII E |
4. | 9974255919 | DENY SAPUTRA | L | 11.9580 | VII B |
5. | 9981313093 | DIANA MUNIKA SARI | P | 11.9659 | VII D |
6. | 9997835386 | DION PRAYOGI | L | 11.9699 | VII E |
7. | 9997614923 | EKA SAPITRI | P | 11.9775 | VII G |
8. | 9983121644 | ENDANG RUNIASIH | P | 11.9779 | VII G |
9. | 9998414423 | EYA PURWANA | L | 11.9700 | VII E |
10. | 9996951457 | FADILAH RIZKI PRATAMA | L | 11.9618 | VII C |
11. | 9964167013 | FEBRI YANI WULANDARI | P | 11.9581 | VII B |
12. | 9983103201 | JENI FATUROH | P | 11.9624 | VII C |
13. | 9988936544 | LELI TRI ARASYI | P | 11.9627 | VII C |
14. | 9977155898 | M. LUTFI UMAR | L | 11.9542 | VII A |
15 | 9997835306 | MARYATI | P | 11.9745 | VII F |
16 | 9997835390 | MEGA GUSTI AYU LESTARI | P | 11.9824 | VII H |
17 | 0003666541 | MIFTAKHUL RIZQI | L | 11.9710 | VII E |
18 | 9977156385 | MOH. HANIF HAWARI | L | 10.9502 | VIII I |
19 | 9990420384 | MUH. AJI IHWANDI | L | 11.9629 | VII C |
20 | 9998414428 | MUHAMMAD ERI WAHYUDI | L | 11.9829 | VII H |
21 | 9977156331 | MUHAMMAD TRI ABDU HARIS | L | 11.9871 | VII I |
22 | 9983866831 | NITA DWI JAYANTI | P | 11.9789 | VII G |
23 | 9991276266 | NUR ALIYAH | P | 11.9752 | VII F |
24 | 9997835314 | PUTRI DWIYANA | P | 11.9637 | VII C |
25 | 9997314957 | RANI FITRIYANI | P | 11.9597 | VII B |
26 | 9997314518 | REIZA ZAHRIZAL A | L | 11.9874 | VII I |
27 | 9996951551 | RIFKI AMALIA | P | 11.9639 | VII C |
28 | 9990420431 | RIKI | L | 11.9834 | VII H |
29 | 9988032027 | RINDI AYU PRATYASTUTI | P | 11.9640 | VII C |
30 | 9997314525 | RISTIANINGSIH NURUL FALAH | P | 11.9835 | VII H |
31 | 9993862376 | RORO DAMARA PRATIWI | P | 11.9679 | VII D |
32 | 9990702713 | ROYNALDY | L | 11.9836 | VII H |
33 | 9978894228 | SANTOSO | L | 11.9558 | VII A |
34 | 9990201083 | SARI HANDAYANI | P | 11.9559 | VII A |
35 | 9987030858 | SHOFIYYATUL AZMI | P | 11.9603 | VII B |
36 | 9993309775 | SITI ROHANI | P | 11.9562 | VII A |
37 | 9987030460 | SUCI HANDAYANI | P | 11.9645 | VII C |
38 | 9987030470 | SUKMA PRAYOGI | L | 11.9840 | VII H |
39 | 9993862377 | TITIN SUMARNI | P | 11.9880 | VII I |
40 | 9983979581 | VICKY PRAYUDA PF | L | 10.9485 | VIII D |
KELAS 8 I
WALI KELAS : LULUT MARGONINGSIH S.Pd
NO | NISN | NAMA | JK | NO INDUK | Asal Kelas |
---|---|---|---|---|---|
1. | 9987030885 | ABY FACHREZI | L | 11.9529 | VII A |
2. | 9988936565 | ADE SAFRUDIN | L | 11.9648 | VII D |
3. | 9986692374 | AENUR LAILI MAULIDYA | P | 11.9689 | VII E |
4. | 9997314361 | AHMAD SYEKHUL FADLI | L | 11.9846 | VII I |
5. | 9996951459 | ALFI NUR ADHA F | P | 11.9729 | VII F |
6. | 9990201145 | ANNISA NURHIDAYAH | P | 11.9577 | VII B |
7. | 9990420483 | BINTARI WIDYA H | P | 11.9613 | VII C |
8. | 9997314367 | BUNGA ARNIS | P | 11.9614 | VII C |
9. | 9997835080 | DEDEN AFRIANSYAH | L | 11.9814 | VII H |
10. | 9981313873 | DEWI NURYANTI | P | 11.9533 | VII A |
11. | 9988032020 | DIAN WIDI ASTUTI | P | 11.9658 | VII D |
12. | 0005715793 | DINDA VIONITA | P | 11.9661 | VII D |
13. | 9997315007 | DONNY KAMARA AL FIKIH | L | 11.9738 | VII F |
14. | 9988032013 | DWI ANJAR SETIAWAN | L | 11.9816 | VII H |
15 | 9980207209 | FIQI GUSAYDAMARA | L | 11.9857 | VII I |
16 | 9977157159 | IKA SUNARTI | P | 11.9859 | VII I |
17 | 0008259042 | INDRI WINARSIH | P | 11.9537 | VII A |
18 | 9987031715 | ISMA NUR HIDAYAH | P | 11.9820 | VII H |
19 | 9997316076 | ISTI DWI MALIHATUN | P | 11.9862 | VII I |
20 | 9987030294 | KAROPAH | P | 11.9704 | VII E |
21 | 9987030701 | MELA OKTAFIYANI | P | 11.9825 | VII H |
22 | 9997313783 | MOH. AZMI IMANULLOH | L | 11.9746 | VII F |
23 | 9978894305 | MOH. FERI | L | 10.9349 | VIII G |
24 | 9990420437 | MOH. SYAKRI ANDRIA | L | 11.9672 | VII D |
25 | 9960527478 | MOH. ZAKI NUROHMAN | L | 10.9466 | VIII C |
26 | 9990420420 | MOHAMAD MAILUL HASANI | L | 11.9828 | VII H |
27 | 9997316365 | MUH. IRFANUDIN | L | 11.9630 | VII C |
28 | 9983002814 | MUHAMMAD AR-ROSYID | L | 11.9547 | VII A |
29 | 9978894299 | MUTMAINAH | P | 11.9787 | VII G |
30 | 9990201020 | NOVAL YUNIAR SAPUTRA | L | 11.9552 | VII A |
31 | 9991276271 | RADELA UTAMI | P | 11.9676 | VII D |
32 | 0007214834 | RIO RIEKE SAPUTRO | L | 11.9555 | VII A |
33 | 9971333261 | RIZIK NUR IMAN | L | 10.9477 | VII F |
34 | 9988032032 | RIZQI MAULANA | L | 11.9641 | VII C |
35 | 9977618803 | ROBIATUL ADAWIYAH | P | 11.9718 | VII E |
36 | 9997316138 | SASMILA | P | 11.9719 | VII E |
37 | 9991383765 | SITI NURBAETI HILWA | P | 11.9875 | VII I |
38 | 9983852820 | SOLIKHATI AMALIYAH | P | 11.9876 | VII I |
39 | 9990420472 | TIKA NOVITA PUTRI | P | 11.9646 | VII C |
40 | 9997316156 | ZAKIYATUL AL MUNAWAROH | P | 11.9568 | VII A |
0 komentar:
Post a Comment